Scoring Summary |
Northwest Mo. St. (6-1,6-1) vs. Nebraska-Kearney (5-2,5-2)
Date: Oct 19, 2019 Site: Kearney, NE Stadium: Ron&Carol Cope Attendance: 3483
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwest Mo. St. | 0 | 0 | 14 | 3 | 17 |
Nebraska-Kearney | 14 | 0 | 7 | 3 | 24 |
SCORING SUMMARY | NWMSU -UNKFB | |||
1st | 10:41 | UNKFB | Webb,Darrius 12 yd pass from Davis,TJ (Gonzalez,Junior kick) | |
6 plays, 30 yards, TOP 2:45 | 0 - 7 | |||
02:30 | UNKFB | Davis,TJ 2 yd run (Gonzalez,Junior kick) | ||
8 plays, 40 yards, TOP 3:29 | 0 - 14 | |||
3rd | 08:12 | UNKFB | Webb,Darrius 1 yd run (Gonzalez,Junior kick) | |
14 plays, 75 yards, TOP 6:48 | 0 - 21 | |||
05:57 | NWMSU | Wright, Braden 13 yd run (Sampson, Parker kick) | ||
7 plays, 58 yards, TOP 2:10 | 7 - 21 | |||
00:00 | NWMSU | Donadelle,Imoni 38 yd pass from Wright, Braden (Sampson, Parker kick) | ||
2 plays, 59 yards, TOP 0:26 | 14 - 21 | |||
4th | 10:44 | UNKFB | Gonzalez,Junior 29 yd field goal | |
8 plays, 52 yards, TOP 0:00 | 14 - 24 | |||
06:45 | NWMSU | Sampson, Parker 36 yd field goal | ||
10 plays, 56 yards, TOP 3:59 | 17 - 24 |
Kickoff time: 2 p.m. End of Game: 4:35 pm Total elapsed time: 2:35 Referee: Brian Moore Umpire: David Burham Linesman: Alan Davis Line judge: Phil Lombardi Back judge: Travis Huffman Field judge: Casey Farley Side judge: Danny Jonas Center judge: Phil Kirgin Temperature: 65 Wind: S 6mph Weather: sunny & calm |
Team Statistics |
Team Totals | NWMSU | UNKFB |
FIRST DOWNS | 13 | 20 |
Rushing | 8 | 13 |
Passing | 5 | 5 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 143 | 228 |
Rushing Attempts | 31 | 60 |
Average Per Rush | 4.6 | 3.8 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 157 | 256 |
Yards Lost Rushing | 14 | 28 |
NET YARDS PASSING | 116 | 125 |
Completions-Attempts-Int | 9-22-1 | 10-19-1 |
Average Per Attempt | 5.3 | 6.6 |
Average Per Completion | 12.9 | 12.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 259 | 353 |
Total offense plays | 53 | 79 |
Average Gain Per Play | 4.9 | 4.5 |
Fumbles: Number-Lost | 3-3 | 0-0 |
Penalties: Number-Yards | 4-39 | 5-60 |
PUNTS-YARDS | 5-230 | 5-202 |
Average Yards Per Punt | 46.0 | 40.4 |
Net Yards Per Punt | 42.0 | 40.4 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 4-224 | 5-295 |
Average Yards Per Kickoff | 56.0 | 59.0 |
Net Yards Per Kickoff | 38.8 | 37.6 |
Touchbacks | 2 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-57-0 | 1-19-0 |
Average Per Return | 19.0 | 19.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:59 | 41:01 |
1st Quarter | 5:03 | 9:57 |
2nd Quarter | 4:37 | 10:23 |
3rd Quarter | 3:38 | 11:22 |
4th Quarter | 5:41 | 9:19 |
Third-Down Conversions | 4 of 12 | 8 of 17 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 4-5 |
Touchdowns | 1-2 | 3-5 |
Field goals | 1-2 | 1-5 |
Sacks By: Number-Yards | 1-5 | 2-11 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwest Mo. St.-Dey, Braden 1-1; Rankin, Justin 1-1; Wright, Braden 1-1. Nebraska-Kearney-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWMSU | 1st | N25 | 15:00 | Kickoff | N38 | 13:26 | Interception | 5-13 | 1:34 | ||
NWMSU | 1st | N22 | 10:37 | Kickoff | N42 | 08:20 | Punt | 5-20 | 2:17 | ||
NWMSU | 1st | N40 | 00:00 | Punt | N40 | 05:59 | Fumble | 0-0 | 0:00 | ||
NWMSU | 1st | N23 | 02:24 | Kickoff | N28 | 02:18 | Fumble | 1-5 | 0:06 | ||
NWMSU | 1st | N28 | 01:51 | Missed FG | N25 | 00:55 | Punt | 3--3 | 0:56 | ||
NWMSU | 2nd | N18 | 13:30 | Punt | N48 | 09:59 | Punt | 8-30 | 3:31 | ||
NWMSU | 2nd | N37 | 07:19 | Punt | N42 | 06:13 | Punt | 3-5 | 1:06 | ||
NWMSU | 3rd | N42 | 08:07 | Kickoff | K00 | 05:57 | * | TOUCHDOWN | 7-58 | 2:10 | # |
NWMSU | 3rd | N20 | 02:45 | Interception | N25 | 01:48 | Punt | 3-5 | 0:57 | ||
NWMSU | 3rd | N41 | 00:26 | Punt | K00 | 00:00 | * | TOUCHDOWN | 2-59 | 0:26 | |
NWMSU | 4th | N25 | 10:44 | Kickoff | K19 | 06:45 | * | FIELD GOAL | 10-56 | 3:59 | # |
NWMSU | 4th | N29 | 03:28 | Punt | N37 | 01:47 | Fumble | 6-8 | 1:41 | ||
NWMSU | 4th | N42 | 00:01 | Downs | N45 | 00:00 | End of half | 1-3 | 0:01 | ||
UNKFB | 1st | N30 | 13:26 | Interception | N00 | 10:41 | * | TOUCHDOWN | 6-30 | 2:45 | # |
UNKFB | 1st | K03 | 08:20 | Punt | K23 | 05:59 | Punt | 4-20 | 2:21 | ||
UNKFB | 1st | N40 | 05:59 | Fumble | N00 | 02:30 | * | TOUCHDOWN | 8-40 | 3:29 | # |
UNKFB | 1st | N28 | 02:18 | Fumble | N28 | 01:51 | Missed FG | 4-0 | 0:27 | ||
UNKFB | 1st | K35 | 00:55 | Punt | K27 | 13:30 | Punt | 3--8 | 2:25 | ||
UNKFB | 2nd | K20 | 09:59 | Punt | K31 | 07:19 | Punt | 4-11 | 2:40 | ||
UNKFB | 2nd | K18 | 06:13 | Punt | N37 | 00:00 | End of half | 11-45 | 6:13 | ||
UNKFB | 3rd | K25 | 15:00 | Kickoff | N00 | 08:12 | * | TOUCHDOWN | 14-75 | 6:48 | # |
UNKFB | 3rd | K25 | 05:57 | Kickoff | N19 | 02:45 | Interception | 6-56 | 3:12 | # | |
UNKFB | 3rd | K32 | 01:48 | Punt | K38 | 00:26 | Punt | 3-6 | 1:22 | ||
UNKFB | 4th | K36 | 10:44 | Kickoff | N12 | 10:44 | * | FIELD GOAL | 8-52 | 0:00 | # |
UNKFB | 4th | K19 | 06:38 | Kickoff | K29 | 03:28 | Punt | 6-10 | 3:10 | ||
UNKFB | 4th | N37 | 01:47 | Fumble | N42 | 00:01 | Downs | 4--5 | 1:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:03 | 04:37 | 03:38 | 05:41 | 09:40 | 09:19 | 18:59 | ||
3rd Down Conversions | 0/3 | 1/3 | 0/1 | 3/5 | 1/6 | 3/6 | 4/12 | ||
Average field position | N24 | N27 | N34 | N32 | N25 | N33 | N29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:57 | 10:23 | 11:22 | 09:19 | 20:20 | 20:41 | 41:01 | ||
3rd Down Conversions | 1/3 | 2/5 | 4/5 | 1/4 | 3/8 | 5/9 | 8/17 | ||
Average field position | K48 | K19 | K27 | K39 | K39 | K33 | K36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWMSU | 1st | N25 | 15:00 | Kickoff | N38 | 13:26 | Interception | 5-13 | 1:34 | ||
UNKFB | 1st | N30 | 13:26 | Interception | N00 | 10:41 | * | TOUCHDOWN | 6-30 | 2:45 | # |
NWMSU | 1st | N22 | 10:37 | Kickoff | N42 | 08:20 | Punt | 5-20 | 2:17 | ||
UNKFB | 1st | K03 | 08:20 | Punt | K23 | 05:59 | Punt | 4-20 | 2:21 | ||
NWMSU | 1st | N40 | 00:00 | Punt | N40 | 05:59 | Fumble | 0-0 | 0:00 | ||
UNKFB | 1st | N40 | 05:59 | Fumble | N00 | 02:30 | * | TOUCHDOWN | 8-40 | 3:29 | # |
NWMSU | 1st | N23 | 02:24 | Kickoff | N28 | 02:18 | Fumble | 1-5 | 0:06 | ||
UNKFB | 1st | N28 | 02:18 | Fumble | N28 | 01:51 | Missed FG | 4-0 | 0:27 | ||
NWMSU | 1st | N28 | 01:51 | Missed FG | N25 | 00:55 | Punt | 3--3 | 0:56 | ||
UNKFB | 1st | K35 | 00:55 | Punt | K27 | 13:30 | Punt | 3--8 | 2:25 | ||
NWMSU | 2nd | N18 | 13:30 | Punt | N48 | 09:59 | Punt | 8-30 | 3:31 | ||
UNKFB | 2nd | K20 | 09:59 | Punt | K31 | 07:19 | Punt | 4-11 | 2:40 | ||
NWMSU | 2nd | N37 | 07:19 | Punt | N42 | 06:13 | Punt | 3-5 | 1:06 | ||
UNKFB | 2nd | K18 | 06:13 | Punt | N37 | 00:00 | End of half | 11-45 | 6:13 | ||
UNKFB | 3rd | K25 | 15:00 | Kickoff | N00 | 08:12 | * | TOUCHDOWN | 14-75 | 6:48 | # |
NWMSU | 3rd | N42 | 08:07 | Kickoff | K00 | 05:57 | * | TOUCHDOWN | 7-58 | 2:10 | # |
UNKFB | 3rd | K25 | 05:57 | Kickoff | N19 | 02:45 | Interception | 6-56 | 3:12 | # | |
NWMSU | 3rd | N20 | 02:45 | Interception | N25 | 01:48 | Punt | 3-5 | 0:57 | ||
UNKFB | 3rd | K32 | 01:48 | Punt | K38 | 00:26 | Punt | 3-6 | 1:22 | ||
NWMSU | 3rd | N41 | 00:26 | Punt | K00 | 00:00 | * | TOUCHDOWN | 2-59 | 0:26 | |
UNKFB | 4th | K36 | 10:44 | Kickoff | N12 | 10:44 | * | FIELD GOAL | 8-52 | 0:00 | # |
NWMSU | 4th | N25 | 10:44 | Kickoff | K19 | 06:45 | * | FIELD GOAL | 10-56 | 3:59 | # |
UNKFB | 4th | K19 | 06:38 | Kickoff | K29 | 03:28 | Punt | 6-10 | 3:10 | ||
NWMSU | 4th | N29 | 03:28 | Punt | N37 | 01:47 | Fumble | 6-8 | 1:41 | ||
UNKFB | 4th | N37 | 01:47 | Fumble | N42 | 00:01 | Downs | 4--5 | 1:46 | ||
NWMSU | 4th | N42 | 00:01 | Downs | N45 | 00:00 | End of half | 1-3 | 0:01 |
Defensive Statistics |
## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
98 | Roberts, Sam | 6 | 3 | 9 | 0.5/0 | . | . | . | 1 | . | . | 2 |
43 | Phillips, Sam | 7 | . | 7 | 1.0/2 | . | . | . | . | . | . | . |
21 | Bayer, Blake | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
49 | Barnes, Jackson | 5 | 2 | 7 | 2.0/3 | . | . | . | . | . | . | . |
34 | Ehlke, Mike | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
1 | Pierre, Chama | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
6 | Hessler, Andy | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
5 | Gassman, Jacob | 4 | 1 | 5 | 1.0/8 | . | . | . | . | . | . | . |
55 | Phillips, Sp. | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
94 | Howard, Zach | 4 | . | 4 | . | . | . | . | . | . | . | . |
50 | Buck, Brody | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
4 | Anderson, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Washington,Trey | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
15 | Andrews, Marqus | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | James,LaRoy | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
32 | Silvio,Sal | 5 | 3 | 8 | 2.0/11 | 2 | 2-0 | . | . | . | 2.0/11 | . |
46 | Nutter,Jacey | 6 | 1 | 7 | . | . | . | . | 1 | . | . | 1 |
22 | Bubak,Blake | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
16 | Williams,T. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
18 | Webster,Armani | 3 | . | 3 | . | . | . | . | . | . | . | . |
99 | Allieu,Hinwa | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
33 | Swanson,Darius | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | Sullivan,Zach | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
36 | Sovereign,Alec | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Wilson,Kevin | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
93 | Ingraham,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Schroeder,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Tolentino,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Spies,Tell | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Lansman,Will | . | . | . | . | . | 1-0 | . | . | . | . | . |
90 | Roberts,Terriek | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Northwest Mo. St.: 2-Guido, Giavonni, 3-Strayhorn, I., 9-Hohensee, Mike, 10-Dostal, Drew, 13-Davis, Kaden, 23-Washington,Trey, 24-Thomas, Raymond, 25-Stuhr, Austin, 31-Brown, Kier, 33-Hunter, Keilon, 37-Dey, Braden, 40-Eskew, Adrean, 44-Vollstedt,Isaac, 47-Sampson, Parker, 50-Buck, Brody, 54-Plunkett,Peyton, 59-Piper, Dustin, 68-Tanner, Cody, 79-Zegunis, Seth, 80-Gomez, Gus, 85-Tatum, Alec, 90-Green, Elijah, 91-Pierce, Zach, 99-Giese, Jacob. |
Nebraska-Kearney: 4-Jackson,Montrez, 7-Wilson,Kevin, 10-Webb,Darrius, 12-Summers,Cody, 23-Tolentino,David, 33-Swanson,Darius, 35-Brummer,Quinn, 36-Sovereign,Alec, 37-Van Housen,K., 41-Buschkoetter, G, 42-Lansman,Will, 43-Blaschko,Zach, 61-Browne,Jacob, 64-Bartling,Nate, 69-Krzysztalowicz, 78-Henderson,Shane, 80-Marschel-Parker, 82-Nelson,Cody, 86-Gonzalez,Junior, 90-Roberts,Terriek, 92-Spies,Tell, 95-Hellmuth,Baylor, 96-Kennedy,Blaine, 97-Raschein,K.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwest Mo. St.... 0 0 14 3 - 17 Record: (6-1,6-1) Nebraska-Kearney.... 14 0 7 3 - 24 Record: (5-2,5-2) Scoring Summary: 1st 10:41 UNKFB - Webb,Darrius 12 yd pass from Davis,TJ (Gonzalez,Junior kick), 6-30 2:45, NWMSU 0 - UNKFB 7 02:30 UNKFB - Davis,TJ 2 yd run (Gonzalez,Junior kick), 8-40 3:29, NWMSU 0 - UNKFB 14 3rd 08:12 UNKFB - Webb,Darrius 1 yd run (Gonzalez,Junior kick), 14-75 6:48, NWMSU 0 - UNKFB 21 05:57 NWMSU - Wright, Braden 13 yd run (Sampson, Parker kick), 7-58 2:10, NWMSU 7 - UNKFB 21 00:00 NWMSU - Donadelle,Imoni 38 yd pass from Wright, Braden (Sampson, Parker kick), 2-59 0:26, NWMSU 14 - UNKFB 21 4th 10:44 UNKFB - Gonzalez,Junior 29 yd field goal, 8-52 0:00, NWMSU 14 - UNKFB 24 06:45 NWMSU - Sampson, Parker 36 yd field goal, 10-56 3:59, NWMSU 17 - UNKFB 24 NWMSU UNKFB FIRST DOWNS................... 13 20 RUSHES-YARDS (NET)............ 31-143 60-228 PASSING YDS (NET)............. 116 125 Passes Att-Comp-Int........... 22-9-1 19-10-1 TOTAL OFFENSE PLAYS-YARDS..... 53-259 79-353 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-0 0-0 Kickoff Returns-Yards......... 3-57 1-19 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 5-46.0 5-40.4 Fumbles-Lost.................. 3-3 0-0 Penalties-Yards............... 4-39 5-60 Possession Time............... 18:59 41:01 Third-Down Conversions........ 4 of 12 8 of 17 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 2-2 4-5 Sacks By: Number-Yards........ 1-5 2-11 RUSHING: Northwest Mo. St.-Rankin, Justin 13-70; Wright, Braden 12-60; Hohensee, Mike 2-6; Strayhorn, I. 3-5; Andrews, Marqus 1-2. Nebraska-Kearney-Davis,TJ 24-100; Sealey,Dayton 11-56; Webb,Darrius 12-43; Goodwin,David 13-29. PASSING: Northwest Mo. St.-Wright, Braden 9-22-1-116. Nebraska-Kearney-Davis,TJ 10-19-1-125. RECEIVING: Northwest Mo. St.-Donadelle,Imoni 3-53; Harper, LaTroy 2-42; Andrews, Marqus 2-17; Strayhorn, I. 1-3; Rankin, Justin 1-1. Nebraska-Kearney-Young,Sedarius 4-95; Sealey,Dayton 2-15; Webb,Darrius 1-12; Jackson,Montrez 1-6; Qunn,Luke 1-minus 1; Goodwin,David 1-minus 2. INTERCEPTIONS: Northwest Mo. St.-Washington,Trey 1-0. Nebraska-Kearney-Sullivan,Zach 1-0. FUMBLES: Northwest Mo. St.-Wright, Braden 1-1; Dey, Braden 1-1; Rankin, Justin 1-1. Nebraska-Kearney-None. Stadium: Ron&Carol Cope Attendance: 3483 Kickoff time: 2 p.m. End of Game: 4:35 pm Total elapsed time: 2:35 Officials: Referee: Brian Moore; Umpire: David Burham; Linesman: Alan Davis; Line judge: Phil Lombardi; Back judge: Travis Huffman; Field judge: Casey Farley; Side judge: Danny Jonas; Center judge: Phil Kirgin; Temperature: 65 Wind: S 6mph Weather: sunny & calm |
Play-by-Play Summary |
UNK wins toss and defers to 2nd half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nwmsu | 1-10 | at Nwmsu35 | UNKFB ball on UNKFB35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzalez,Junior kickoff 65 yards to the NWMSU0, touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nwmsu | 1-10 | at Nwmsu25 | Wright, Braden pass complete to Donadelle,Imoni for 9 yards to the NWMSU34 (James,LaRoy). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nwmsu | 2-1 | at Nwmsu34 | Wright, Braden rush for 2 yards to the NWMSU36, 1ST DOWN NWMSU (James,LaRoy). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nwmsu | 1-10 | at Nwmsu36 | Wright, Braden pass incomplete to Rankin, Justin, QB hurry by Nutter,Jacey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nwmsu | 2-10 | at Nwmsu36 | Andrews, Marqus rush for 2 yards to the NWMSU38 (Nutter,Jacey). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nwmsu | 3-8 | at Nwmsu38 | Wright, Braden pass intercepted by Sullivan,Zach at the NWMSU45, Sullivan,Zach return 0 yards to the NWMSU45 (Andrews, Marqus), PENALTY NWMSU personal foul (Andrews, Marqus) 15 yards to the NWMSU30, 1st and 10, UNKFB ball on NWMSU30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive: 5 plays, 13 yards, TOP 01:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unkfb | 1-10 | at Nwmsu30 | NEBRASKA-KEARNEY drive start at 13:26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unkfb | 1-10 | at Nwmsu30 | Goodwin,David rush for loss of 8 yards to the NWMSU38 (Gassman, Jacob). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unkfb | 2-18 | at Nwmsu38 | Davis,TJ pass incomplete to Koch,Michael. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unkfb | 3-18 | at Nwmsu38 | Davis,TJ pass complete to Jackson,Montrez for 15 yards to the NWMSU23 (Bayer, Blake), PENALTY NWMSU offside (Roberts, Sam) 5 yards to the NWMSU33, NO PLAY, PENALTY UNKFB unsportsmanlike conduct (McLeay,Jack) 15 yards to the NWMSU48, NO PLAY.<
/tr>
